- HOME
- FOR EXHIBITOR
- BUYER'S DATA
BUYER'S DATA
More than 10,000 Trade Buyers
What distinguishes the OIGS from other trade show is the enormous number of visitors in different fields of the gift market, coming from across the nation. All attendees are professional buyers.
| Wholesale | 2,757 | 23.39% |
|---|---|---|
| Retail | 2,168 | 18.40% |
| Specialty shop | 570 | 4.84% |
| Department store | 231 | 1.96% |
| Volume sales store | 52 | 0.44% |
| Leisure / Amusement | 215 | 1.82% |
| Trade | 645 | 5.47% |
| SP / AD agent | 433 | 3.67% |
| Manufacturer | 1,650 | 14.00% |
| Manufacturer (Food) | 84 | 0.71% |
| Housing, Building | 280 | 2.37% |
| Mail order | 555 | 4.71% |
| Printing | 178 | 1.51% |
| Government / Public organization | 210 | 1.78% |
| Hotel / Wedding | 84 | 0.71% |
| Retail(Food) / Restaurant | 240 | 2.03% |
| Wholesale(Food) | 105 | 0.89% |
| Press / Publisher | 42 | 0.36% |
| Merchandise design / Planning | 429 | 3.64% |
| Others | 860 | 7.30% |
※Audience research in OIGS 2025
Profile of Buyers
Retailers (specialty / department stores, gift stores, stationery stores, cosmetic stores, clothing stores, toy stores, interior goods stores, drugstores), Wholesalers, Sales Promotion / Advertising Agents, Trading Firms, manufacturers, Mail Orders, Mass Market Outlets, Amusement Parks / Leisure Parks, Hotels/Restaurants, Museums, etc.
Visit Area Best 10
| Ranking/Area | Number of people | Percentage(%) |
|---|---|---|
| No.1Osaka | 7,772 | 65.9% |
| No.2Kyoto | 1,329 | 11.3% |
| No.3Hyogo | 970 | 8.2% |
| No.4Shiga | 272 | 2.3% |
| No.5Nara | 219 | 1.9% |
| No.6Aichi | 206 | 1.8% |
| No.7Tokyo | 126 | 1.1% |
| No.8Wakayama | 113 | 1.0% |
| No.9Mie | 73 | 0.6% |
| No.10Hiroshima | 66 | 0.6% |



