- HOME
- FOR EXHIBITOR
- BUYER'S DATA
BUYER'S DATA
Targeted Visitors
Buyers from domestic and overseas retail and wholesale businesses related to the personal gift market (retail, wholesale, specialized shops, department stores, SC, CVS, GMS, leisure-related, drugstores, art galleries, import/export trading companies, mail-order sales, door-to-door sales, printing, local and national government agencies, hotels, wedding halls, food retail, restaurant-related, press, publishing, etc.)
Facts & Figures at FGS 2025 / FPIS 2025
Dates & Hours : June 25 (Wed.), 26 (Thu.), 2025
Total Number of Visitors: 10,435
| Region | Visitors | Share(%) |
|---|---|---|
| Fukuoka | 7,482 | 71.7% |
| Kumamoto | 521 | 5.0% |
| Nagasaki | 260 | 2.5% |
| Saga | 480 | 4.6% |
| Oita | 344 | 3.3% |
| Miyazaki | 125 | 1.2% |
| Kagoshima | 136 | 1.3% |
| Okinawa | 32 | 0.3% |
| Total of Kyushu Region | 9,380 | 89.9% |
| Kinki Region | 313 | 3.0% |
| Yamaguchi | 134 | 1.3% |
| Chugoku Region | 242 | 2.3% |
| Kanto Region | 198 | 1.9% |
| Shikoku Region | 22 | 0.2% |
| Others | 115 | 1.1% |
| Overseas | 31 | 0.3% |
| Grand Total | 10,435 | 100.0% |
Business Type
| Business Type | Visitors | Share(%) |
|---|---|---|
| Retailer | 2,349 | 22.5% |
| Wholesaler | 1,868 | 17.9% |
| Advertisement | 1,158 | 11.1% |
| Corporate User / Advertiser | 1,064 | 10.2% |
| Manufacturer | 814 | 7.8% |
| Mail order / Door-to-door Sales | 459 | 4.4% |
| SP Agency | 313 | 3.0% |
| Direct-to-Client Sales (D2C Sales) (promotional/commemorative products) | 292 | 2.8% |
| Import-export Trading Company | 230 | 2.2% |
| Business Gift User | 199 | 1.9% |
| Government / Public Organization | 156 | 1.5% |
| Retailer (Food) | 157 | 1.5% |
| Leisure Facility | 146 | 1.4% |
| Hotel | 114 | 1.1% |
| Manufacturer (Food) | 103 | 1.0% |
| Restaurant / Food Service | 105 | 1.0% |
| Press / Publication | 63 | 0.6% |
| Drugstore | 32 | 0.3% |
| Housing / Developer | 31 | 0.3% |
| Wedding / Funeral Hall | 22 | 0.2% |
| Wholesaler (Food) | 20 | 0.2% |
| Travel Agency | 11 | 0.1% |
| Trading Company (Food) | 9 | 0.1% |
| Other | 720 | 6.9% |
| Total | 10,435 | 100.0% |
Visitor Survey
The following figures are compiled as a result of the survey by questionnaire sonducted during the show.
Buyers
Date & Hours: June 25 (Wed.) – 26 (Thu.), 2025 / 10 a.m. – 5 p.m.
Place: Contest section inside the venue



